
Spider Kitspring pinHUB BOLT
AXLE SHAFTS
Rear Teethcentre Joint TeethCentre Joint FlangeU.J.CROSS
SPARE HUB NUTS |
![]() |
|||||||||
| Part No Catorce | Genuine Part No. | Description | Ton Model | Spline Dia/Nos | No(s.) of Hole Dia | Length mm/ inch | Base Dia | ||
| ANX-1101 | 17H 6968 7H-8656 | AUSTIN BMC FITTED WITH AUTIN AXLE | 7 | 1875/16 | 10 | 37.1/4" | 6" | ||
| ANX-1102 | 11K-7097 | AUSTIN BMC TRUCK SERIES III | 5 | 1750/16 | 10 | 36.1/2" | 6" | ||
| 11K-7007 | TWO SPEED 570 | ||||||||
| ANX-1104 | IK-7528 | AUSTIN | 2-3 | 1735/10 | 10 | 34" | 6" | ||
| IK-7999 | AUSTIN K-2 2BW | TON | |||||||
| ANX-1103 | 31K-7745 | AUSTIN | 1875/16 | 10 | 754 | ||||
| ANX-1108 | AMBASSADOR WITH NUT | ||||||||
| Send Business Enquiry | |||||||||
| Catorce Part No. | Genuine Part No. | Description | Ton Model | Spline Dia/Nos | No(s.) of Hole Dia | Length mm/ inch | Base Dia | ||
| AXB-1116 | 7078120 | BEDFORD A 5 5 A 55 51 | 52/53 | 1775/16 | 12 | 37.1/4 | 4" | ||
| AXB-1120 | 7078682 | BEDFORD K&SE | 1775/16 | 38 | 4" | ||||
| AXB-1121 | 7113782 | A-2,20-025, 54-6-JI SERIES | 53/57 57/64 | ||||||
| AXB-1122 | 7078682 | A-3, A-4, | 53-57 | 1775/16 | 10 | 35.1/4 | 4.1/22" | ||
| AXB-1123 | 6340664 | SERIES B-2, D-3, J-2, J-3 | 57-64 | ||||||
| AXB-1124 | 7132212 | S.EATON 2 SPED, DJ-1, J-43, D-51 D-61, D-63 | 57-59 | 1875/16 | 10 | 37 | 6" | ||
| AXB-1115 | 7156576 | D-4,5,6 & C-4-5-6 J-4 & J-5 1 SPEED | 58-04 | ||||||
| SA-55-51 EXCEPT 2 SPEED J-4 | 58-60 | ||||||||
| AXB-1117 | 63099952 | TK-KE-DE ONE SPEED J-4 | 59-62 | 1795/42 | 12 | 37.1/4 | |||
| AXB-1118 | 7156574 | SA-SS-SI- BEDFORD 2 SPEED J-4 J-5 J-6 | 59-60 | ||||||
| AXB-1125 | 6315559 | TK SERIES KE-KF-KGL KGT (2 SPEED) | 59-64 | 1865/44 | 12 | 37" | 5.3/16 | ||
| 61-64 | |||||||||
| AXB-1117 | 6327610 | KCL-KCT J-6 | 1790/42 | 12 | 37.1/8" | 5.3/6 | |||
| 7160254 | KCL-KCT J-6 | ||||||||
| AXB-1125 | 6309951 | BEDFORD J-MODEL | 1790/42 | 12 | 38.1/16" | 4.13/16 | |||
| AXB-1120 | 7140749 | BEDFORD BUS LONG CHASSIS | 1790/42 | 12 | 38.1/8" | 4.13/16 | |||
| 6320333 | BEDFORD TK-KE-KF-KGC KGT-2 SPEED | 72 ON | 1875/44 | 12 | 38 | 5.3/16 | |||
| AXB-1126 | 7139425 | SERIES D-4, D-5,D-6 (STD. DIFFERENTIAL ) | 57-58 | ||||||
| TD-TC (57-67) A-4, A-5 EXCEPT 2 SPEED | 56-57 | 1795/42 | 12 | 37.1/8 | 4.3/16 | ||||
| Send Business Enquiry | |||||||||
| Catorce Part No. | Genuine Part No. | Description | Ton Model | Spline Dia/Nos | No(s.) of Hole Dia | Length mm/ inch | Base Dia | ||
| AXT-1171 | 3123571101 | LO-3250-3500 - L-4500 | |||||||
| 3123571801 | L-LK-LA LAK -LM-OP-LMP-LKO-LPKO-311 47-ON | 47 ON | 44.5 / 16 | 8 | 941 | M 137 | |||
| AXT-1171 | 3123572001 | L-LK-LA LAK -LP-LAS-OP 312 (100/110) HP) | " | 44.5 / 16 | 8 | 941 | M 137 | ||
| 3123572601 | CHASIS NO. 5-509-336 | " | 44.5 / 16 | 8 | 941 | M 137 | |||
| AXT-1171 | 3123573001 | 0320H - 145 H.P. TO CHASSIS NO. 5-500-705 | " | 44.5 / 16 | 8 | 941 | M 137 | ||
| AXT-1176 | 3123570001 | L-4500-L-LK-LA-LAK-2P-OP-LH-LHP-LKO | 56 ON | 45 / 35 | 8 | 940 | M 137 | ||
| L-LK-LA-LAK-LP-LS-LAS- OP -312 100/110 | " | 45 / 35 | 8 | 940 | M 137 | ||||
| 0320 H-145 H.P. TO CHASIS NO. 5-500-705 | " | ||||||||
| AXT-1181 | 3123573501 | L-LK-LA-LAK-LI-LAF-LP-LS-LPS-LKO-323/312 | " | 45 / 35 | 8 | 940 | M 137 | ||
| AXT-1182 | 3043570101 | LO-6600,L-LK-LAK-LP-LPK-LS-LAS-LPS | 52 ON | 44.5/22 | 645 | B.S.S | |||
| LPH-315 (145 H.P.) | " | B.S.S | 645 | ||||||
| L-LK-LA-LAK-LP-LS-LAS-LPS-LH-LPH | " | ||||||||
| LKO-329 145-172 HP | " | 645 | - | ||||||
| LPH-331 - 150 HP DRIVE SHAFT OLD TYPE | " | 645 | - | ||||||
| AXT-1183 | 3263570001 | L-LK-LA-LAK-LP-LPK-LS-LAS-LPS-LPH-3156-ON | 56 ON | 450 | B.S.S | ||||
| 145 H.P. | |||||||||
| L-LK-LA-LAK-LP-LS-LAS-LPS-LM-OLPK | " | 44.5/22 | 8 | ||||||
| LKO-329 LPH-331 | |||||||||
| L-LK-LP-LS-326-200-HP WHEEL BOSE LP-LPS | " | 49.5/24 | 8 | 450 | |||||
| L-LK-LP-LS-326-200-HP WHEEL BOSE LP-LPS 333/16 200 HP | " | 49.5/24 | 8 | 450 | |||||
| AXT-1185 | 3263570001 | 3500-LP-333/16-LK-LAK-LP-LS-334 200 HP | 56 ON | Both Side Spline | 450 | ||||
| AXT-1186 | 3193570701 | L-319 WITH DIESEL ENGINE 43-50 HP | 57 ON | 35.8/23 | 6 | 810 | 131 | ||
| AXT-1187 | 3093570101 | L-319 WITH GAS ENGINE 65/68 HP-406 CR. | " | 48.3/33 | |||||
| AXT-1191 | 3213570201 | LAK-332ALL WHEEL DRIVE BUMPER | 57 ON | 483./33 | 8 | 955 | 137 | ||
| 3223570401 | O-322 110/126 HP | " | |||||||
| AXT-1193 | 3263571501 | L-LA-1620-2220-2320-2620 | 60 ON | 48.3/33 | 8 | 955 | 137 | ||
| AXT-1194 | 3223571101 | L-332 ALL WHEEL DRIVE DUMPER 911B | Both Side Spline | 49.8/33 | 16 | 955 | 137 | ||
| AXT-1195 | 3353570002 | L-LA 1620 -2220-2320-2620 | 49.5/24 | 450 | - | ||||
| SUPER GEAR SHAFT | 44.5/22 | ||||||||
| AXT-1197 | 3143570201 | OM-314-608 | 42.5/33 | 8 | 902 | 136 | |||
| 3143570401 | LP-811-913 | ||||||||
| AXT-1198 | 3353570001 | LP-1620-LP-1920 | Both Side Spline | 42.5/24 | 450 | - | |||
| AXT-1199 | 3403570101 | OM-352-1413-1113-L1418/66 | 57.5/33 | 948 | 43 | ||||
| 3383570301 | O-302 | ||||||||
| AXT-1205 | 3853570901 | OM-352-1413-1113-L1418/66 | 57.5/33 | 43 | 948 | 138.5 | |||
| AXT-1206 | 3383570501 | WITH DIFFERENTIAL LOCK | |||||||
| AXT-1207 | 3523570401 | LP-1213 MERCEDES BENZ | 51 / 40 | 35 | 970 | 113 | |||
| 3833570601 | |||||||||
| AXT-1208 | 3663570001 | 1923-1624" | 54.5 / 25 | 932 | 13.6 | ||||
| AXT-1209 | 3183570101 | LP - 911 1624 " | 42.6 / 33 | 8 | 932 | 13.6 | |||
| AXT-1210 | 360335700- 01 | 1513 WITH DIFFERENTIAL LOCK MERCEDES BENZ | 57.7 / 26 | 44 | 970 | 141.6 | |||
| 3603570201 | |||||||||
| 3603570101 | |||||||||
| 3603571501 | |||||||||
| 54.6 / 26 | B.Side Spline | 441 | - | ||||||
| AXT-1216 | 3663570102 | 1923 MERCEDES BENZ | 57.7 / 37 | 44 | 124 | 141.8 | |||
| AXT-1217 | 3613571401 | 57.7 / 37 | 44 | 1010 | 141.8 | ||||
| AXT-1219 | 3613571301 | ||||||||
| AXT-1226 | 3223572401 | 1113 MERCEDES BENZ | 48.8 / 38 | 16 | 960 | 136 | |||
| 3223572501 | |||||||||
| 3223572601 | |||||||||
| AXT-1227 | 3023570001 | MERCEDES BENZ | 51.3 / 40 | 35 | 990 | 113 | |||
| AXT-1228 | 3663570202 | 57.6 / 28 | |||||||
| 3663570101 | |||||||||
| AXT-1229 | 3383570601 | MERCEDES BENZ | 57.7 / 37 | 43 | 947 | 138.6 | |||
| AXT-1230 | 3103570101 | 42.5 / 33 | 8 | 830 | 13.6 | ||||
| AXT-1236 | 3603571001 | 1513 MERCEDES BENZ | 51.2 / 40 | 44 | 970 | 141.6 | |||
| 3553570501 | |||||||||
| AXT-1239 | 3463570601 | L-1924 MERCEDES BENZ | 51.8 / 40 | 1090 | B.S.S | ||||
| AXT-1241 | 3663570302 | MERCEDES BENZ | 54.6 / 26 | 440 | |||||
| AXT-1242 | 3553570801 | WITH DIFFERENTIA LOCK | 44.8 / 34 | 1090 | |||||
| AXT-1244 | 3553570701 | MERCEDES BENZ | 44.8 / 34 | 1090 | |||||
| AXT-1246 | 4963570701 | WITH DIFFERENTIA LOCK | 44.8 / 34 | 1496 | |||||
| AXT-1248 | 4963570601 | MERCEDES BENZ | 44.8 / 34 | 1396 | |||||
| AXT-1249 | 3103570601 | WITH DIFFERENTIA LOCK | 42.5 / 33 | 8 | 854 | 136 | |||
| 3103570401 | WITH DIFFERENTIA LOCK | ||||||||
| AXT-1250 | 3603570301 | MERCEDES BENZ | 57.7 / 37 | 44 | 970 | 142 | |||
| AXT-1252 | 3603571601 | MERCEDES BENZ | |||||||
| AXT-1253 | 3853571401 | MERCEDES BENZ | |||||||
| AXT-1254 | 3263570101 | MERCEDES BENZ | 50.0 / 24 | 447 | |||||
| AXT-1255 | 3353570101 | MERCEDES BENZ | 24.0 / 22 | 25 | 990 | 113 | |||
|
|||||||||
| AXT-1256 | 3093570401 | MERCEDES BENZ | 35.6 / 23 | 6 | 812 | 132 | |||
| AXT-1257 | 3353570102 | MERCEDES BENZ | 50.0 / 24 | 449 | |||||
| AXT-1258 | 3043370301 | MERCEDES BENZ | 44.5 / 22 | 477 | |||||
| AXT-1260 | 4963570301 | MERCEDES BENZ | 44.8 / 34 | 1163 | |||||
| AXT-1266 | 3013570101 | MERCEDES BENZ | 48.8 / 38 | 35 | 958 | ||||
| AXT-1267 | 3103570701 | MERCEDES BENZ OM-314 | 38.5 / 25 | 8 | 854 | 136 | |||
| AXT-1271 | 3403571201 | MERCEDES BENZ 2019 | 51.3 / 40 | 40 | 1118 | 142 | |||
| AXT-1272 | 3853570101 | MERCEDES BENZ 2019 | |||||||
| AXT-1274 | 3853570101 | MERCEDES BENZ 2019 | 51.3 / 40 | 40 | 1010 | 142 | |||
|
|||||||||
| AXT-1281 | 3183570201 | MERCEDES BENZ | 57.7 / 37 | 43 | 947 | 138.6 | |||
| AXT-1282 | 3183570401 | MERCEDES BENZ | 42.5 | 8 | 932 | 9.32 | |||
| AXT-1283 | 3523571001 | MERCEDES BENZ 1818/1819 L.H. | 51.3 | 35 | 1095 | 113 | |||
| AXT-1286 | 3523571201 | MERCEDES BENZ 1818/1819 L.H. | 57.3 | 43 | 947 | 138.6 | |||
| AXT-1290 | 3143570501 | MERCEDES BENZ 1818/1819 L.H. | 42.6 | 8 | 902 | 136 | |||
|
|||||||||
| TATA 1312 | 49 / 38 | 35T | 959 | 112.5 | |||||
| TATA 1210 | 49 / 38 | 35T | 959 | 112.5 | |||||
| TATA 1210 85 MODEL | 49 / 38 | 44T | 972 | 141 | |||||
| TATA 1312 | 51 / 40 | 42T | 978 | 134 | |||||
| TATA 709 | 40 / 31 | 8H-16.20 | 901 | 150 | |||||
| TATA 407 | 35.8 / 23 | 6H-11.1 | 895 | 131 | |||||
| TATA 608 | 40 / 31 | 8H | 975 | 136 | |||||
| TATA 807 | 45 / 35 | 35T | 940 | 112.5 | |||||
| TATA 608 | 40 / 31 | 35T | 975 | 290 | |||||
| TATA 407 | 35.8 / 23 | 35T | 892 | 280 | |||||
| Send Business Enquiry | |||||||||
| Catorce Part No. | Genuine Part No. | Description | Ton Model | Spline Dia/Nos | No(s.) of Hole Dia | Length mm/ inch | Base Dia | ||
| AXF- 1361 | 540F-4235 | 29/30 | 1875/16 | 10 | 37.1/4" | 7" | |||
| AXF- 1361A | 540F-4235D | - | |||||||
| AXF- 1362 | 508E 4235 | 1875/16 | 10 | 39.1/16" | |||||
| AXF- 1362 | 524E-4234A | Thames Trader Forward Control One Speed | 62/65 | 1875/16 | 10 | 39" | 7" | ||
| 524E-4235A | " | 62/65 | 1875/16 | 10 | 37.1/4" | 7" | |||
| AXF- 1365 | 2000E-4235AE | " | 74.00 | 1875/16 | 8 | 41" | |||
| 2000E-4235BY | " | ||||||||
| " | |||||||||
| AXF- 1367 | 2000E4235AC | 74.00 | 1875/16 | 8 | 39" | 6.1/2" | |||
| 2000E4235BY | |||||||||
| AXF- 1368 | 501E-4235 | " | 1875/16 | 10 | 37.1/4" | ||||
| AXF- 1369 | 2000E4235BB | D-700 FOR 16800/16802 | 1875/16 | 8 | 39.1/4" | 6.1/2" | |||
| 2000E4235BA | |||||||||
| Send Business Enquiry | |||||||||
| Catorce Part No. | Genuine Part No. | Description | Ton Model | Spline Dia/Nos | No(s.) of Hole Dia | Length mm/ inch | Base Dia | ||
| 280143 | COMMET 90 EATON AXLE | 1875/16 | 8 | 39" | 7.1/4 | ||||
| 427514 | EATON 18500 | 2122/16 | 8 | 37.1/8" | 7.3/8 | ||||
| 554380 | COMMET 90 | 1875/16 | 10 | 39.3/4" | 7.1/4 | ||||
| 594285 | COMMET 90 | 2300/22 | 8+2 | 41.3/4" | 8.7/8 | ||||
| LEYLAND 370 | 90/16 | 8H+2 | 39" | ||||||
| SUPER COMMET | 1040/16 | 8H+2 | 41" | ||||||
| Send Business Enquiry | |||||||||
| Catorce Part No. | Genuine Part No. | Description | Ton Model | Spline Dia/Nos | No(s.) of Hole Dia | Length mm/ inch | Base Dia | ||
| AXR-1301 | FRC-2454 | LANDROVER RH SMALL | 110 | 1240/24 | 655 | 655 | |||
| AXR-1302 | FRC-2455 | LANDROVER LH BIG | 110 | 1240/24 | |||||
|
|||||||||
| AXR-1307 | FRC-1644 | LANDROVER RH SMALL | 109 | 1240/24 | 25.1/3" | 644 | |||
| LANDROVER | |||||||||
|
LONG MM | ||||||||
| AXR-1308 | FRC-1645 | LANDROVER LH BIG 10911-LAST 2A 110 Sens |
1110/10 | 34.1/32" | 865 | ||||
|
1240/24 | ||||||||
|
|||||||||
| AXR-1311 | 273385 | LANDROVER W/NUT RH SMALL 109 SERIES I | 57-58 | 1125/10 | 25.1/4" | 630 | |||
| AXR-1312 | 273386 | LANDROVER W/NUT LH BIG 109 SERIES |
57-58 | 1125/10 | 34.1/4" | 560 | |||
| AXR-1313 | 501681 | LANDROVER WB SERIES II SMALL 109 SERIES II | 60 ON | 1125/10 | 26" | 660 | |||
| 512821 | |||||||||
| AXR-1314 | 501682 | LANDROVER 109 WB SERIES II BIG LH | 60 ON | 1125/10 | 34.1/4" | 880 | |||
| 512822 | |||||||||
| AXR-1317 | 276319 | LANDROVER 109 WB SERIES II W/NUT SMALL RH | 58-59 | 1125/10 | 34.11/16" | 880 | |||
| 507662 | |||||||||
| AXR-1318 | 276318 | LANDROVER 109 WB SERIES II W/NUT SMALL LH | 58-59 | 1125/10 | 26" | 660 | |||
| 507681 | |||||||||
| AXR-1319 | 549496 | LANDROVER 109 WB SERIES II W/NUT BIG LH | 58-59 | 1125/10 | 34.11/16" | 880 | |||
| 549496 | |||||||||
| 566109 | |||||||||
| AXR-1321 | 533776 | LANDROVER 109 WB SERIES II W/NUT SMALL RH | 58-59 | 1125/10 | 26" | 660 | |||
| 549495 | |||||||||
| 566108 | |||||||||
| AXR-1322 | 533579 | LANDROVER 109 II A 2.5 L&R. SMALL RH | 1374/10 | 26.7/16" | 665 | ||||
| 1240/24 | |||||||||
| AXR-1323 | 533580 | LANDROVER 109 II A 2.5 L&R. BIG LH | 1374/10 | 33.1/32" | 839 | ||||
| 1240/24 | |||||||||
| AXR-1326 | LANROVER SERIES II & 2A WITH NUT SMALL RH | 1125/10 | 26"/660 | ||||||
| AXR-1327 | LANROVER SERIES II & 2A WITH NUT BIG LH | 1125/10 | 34.3/4 | ||||||
| AXR-1331 | LANROVER SERIES III BIG LH | 1240/24 | 32.29/32 / 845 | ||||||
| AXR-1332 | LANROVER SERIES III SMALL RH | 1240/24 | 25.3/4 / 679 | ||||||
| AXR-1342 | PEUGOT | ||||||||
| Send Business Enquiry | |||||||||
| Catorce Part No. | Genuine Part No. | Description | Ton Model | Spline Dia/Nos | No(s.) of Hole Dia | Length mm/ inch | Hole | Base Dia | |
| AXJ-1401 | A-901/ | FORD JEEP 4 WHEEL DRIVE & CJ 2A | 1941-46 | 1118/10 | 22 | 559 | 6 | 4.1/8 | |
| GPW4234 | UPTO SR.NO.13453 RH. | 1949 | |||||||
| SP17144-3 | |||||||||
| AXJ-1402 | A-902/ | FORD JEEP 4 WHEEL & CJ - 2A LF | 1941-46 | 1118/10 | 30.1/8 | 765 | 6 | 4.1/8 | |
| GPW4235 | |||||||||
| SP17144-4 | |||||||||
| AXJ-1406 | 640969 | CJ-2A & 4 WHEEL DRIVE FROM S.NO. 13453 RH | 1946-55 | 1225/10 | 21.1/16 | 546 | |||
| AXJ-1407 | 640968 | CJ-2A & 4 WHEEL DRIVE FROM S.NO. 13453 LH | 1946-55 | 1225/10 | 29.11/16 | 750 | |||
| AXJ-1411 | 805335 | G-73-4 WHEEL DRIVE LH | 1953-54 | 1305/20 | 35.1/4 | 895 | |||
| AXJ-1412 | 805336 | G-73-4 WHEEL DRIVE RH | 1953-54 | 1305/20 | 30.1/4 | 768 | |||
| AXJ-1416 | G09404 | 4-63, 4-73 STN.WAGON 2x4-6-226 (WILLYS F-360) | 1956-60 | 1249/19 | 28.1/4 | 718 | |||
| 4x4 STN. WAGON SEDAN DELIVERY VAN 6-226 | |||||||||
| AXJ-1417 | 909405 | " RH | 1956-60 | 1249/19 | 31.1/4 | 794 | |||
| AXJ-1418 | 912626 | C-J-3B AFTER S.NO., 5 RH | 1957-60 | 1249/19 | 21.1/6 | 546 | |||
| 33148 FC-150 RH | |||||||||
| AXJ-1419 | 912625 | " LH | 1957-60 | 1249/19 | 29.11/16 | 794 | |||
| AXJ-1426 | 946472 | C-101 2WD & 4WD WITH NUT R+L | 1966-68 | 1160/27 | 26.1/8 | 665 | |||
| 946352 | |||||||||
| AXJ-1429 | 938071 | PICK UP TOVANDO LH | 1964-65 | 1244/19 | 35.1/4 | 895 | |||
| AXJ-1430 | 938072 | PICK UP TOVANDO RH | 1964-65 | 1244/19 | 30.1/4 | ||||
| AXJ-1441 | 9119319 | WILLYS FC-150 LH | |||||||
| AXJ-1442 | 919321 | WILLYS FC-150 RH | 19 | 25.3/4 | 654 | ||||
| AXJ-1445 | 032837 | WILLYS FC-160 RH | 19 | 25.3/4 | |||||
| AXJ-1446 | 032838 | WILLYS FC-160 LH | 10-19 | 25.3/4 | 654 | ||||
| AXJ-1449 | 053504 | WILLYS FC N/M | 10-19 | 25.3/4 | 578 | ||||
| AXJ-1450 | 053503 | WILLYS FC N/M | 19 | 32 | 813 | ||||
| AXJ-1452 | 034281 | JEEP PEUGOT LH | 19 | 29 | 737 | ||||
| AXJ-1453 | 034282 | JEEP PEUGOT RH | 19 | 33.7/8 | 880 | 6 | |||
| AXJ-1456 | JEEP PEUGOT LH WITH HEAD | 19 | 23 | 584 | |||||
| AXJ-1457 | JEEP PEUGOT RH WITH HEAD | 19 | 33.7/8 | 880 | 6 | ||||
| Send Business Enquiry | |||||||||
| Catorce Part No. | Genuine Part No. | Description | Ton Model | Spline Dia/Nos | No(s.) of Hole Dia | Length mm/ inch | Hole | Base Dia | |
| MITSUBHISHI L-100 JET STAR | 634 MM | 138 MM | 26 | 27 MM | 4 | 12 mm | |||
| " CANTER PS-100(MB-308901A) | 27.5/8 MM | 138 MM | 28 | 30.70 MM | 5 | 14 mm | |||
| " CANTER PS-120(MB-808803) | |||||||||
| " FM | 37.3/16 | 215 MM | 18 | 59.60 MM | 8 | 41/64 mm | |||
| " FM | 39.3/4 | 215 MM | 18 | 59.60 MM | 8 | 41/64 mm | |||
| " FM | 630 MM | 139.30 MM | 25 | 27.45 MM | 5 | 13.90 | |||
| " FM | 965 MM | 29 | 51 MM | 8+2 | 13.90 & 13 mm | ||||
| " FM | 742 MM | 130.80 MM | 34 | 35 MM | 6+2 | 11.50 & 10 mm | |||
| " FM | 765 MM | 157 MM | 26 | 28.40 MM | 5 | 11.5 mm | |||
| TOYATA SUPER KIJANG BIG/SMALL | 643 MM | 153.50 | 23 | 25.40 MM | 4+2 | 14 & 25 mm | |||
| TOYATA SUPER HIACE LOCK | 26.5/16 MM | 154.70 MM | 30 | 33 MM | 5+1 | 14 mm | |||
| DAHITSU ZEBRA SP-88 | 663 MM | 151 MM | 25 | 25.85 MM | 4+2 | 14 & 26 mm | |||
| DAHITSU ZEBRA SP-75 | 603 MM | 151 MM | 24 | 24.90 MM | 4+2 | 14 & 25 mm | |||
|
|||||||||
| TOYATA DYNA | 749 MM | 130 MM | 37 | 37.80 MM | 6+2 | 12.5 & 10 mm | |||
| HINO | 39.9/10 | 193 MM | 29 | 51 MM | 10 | 12.5 | |||
| HINO | 40.7/10 | 193 MM | 29 | 51 MM | 10 | 12.5 | |||
|
|||||||||
| ISUZU | 990 MM | 193 MM | 38.00 | 50.80 MM | 10 | 13.50 & 14 mm | |||
| ISUZU 421-711-31-3 | 193 MM | 193 MM | 28.00 | 50.80 MM | 10 | 14 MM | |||
| Send Business Enquiry | |||||||||
![]() |
|||||||||||
| CATORCE PART NO. | PART NO. | DESCRIPTION | |||||||||
| AUSTIN A - 40 | |||||||||||
| AUSTIN BMC | |||||||||||
| AMBASSADOR | |||||||||||
| BEDFORD J-2 | |||||||||||
| BEDFORD J-4, J-6 | |||||||||||
| BEDFORD M | |||||||||||
| CIETRON | |||||||||||
| 3-3-2041-KX | CHEV. 1" | ||||||||||
| 3-3-788 -KX | CHEV. 1.1/8" | ||||||||||
| 4-3-1241-KX | CHEV. H. TRUCK TUSKER | ||||||||||
| DAF | |||||||||||
| DEUTZ 200-300 | |||||||||||
| FORD D | |||||||||||
| FORD P THAMES + TRADER | |||||||||||
| FORD D V-8 | |||||||||||
| FIAT | |||||||||||
| GMC | |||||||||||
| HILL MAN | |||||||||||
| RANGEROVER DISCOVERY | |||||||||||
| LANDROVER 110 | |||||||||||
| LANDROVER II | |||||||||||
| LANDROVER III | |||||||||||
| LEYLAND 350-370 | |||||||||||
| COMMET | |||||||||||
| LEYLAND 402 | |||||||||||
| LEYLAND 680 | |||||||||||
| LEYLAND TAURUS | |||||||||||
| LEYLAND VIKING TUSKER | |||||||||||
| MAGIRUS | |||||||||||
| MAGIRUS N/M | |||||||||||
| MERCEDES | |||||||||||
| MERCEDES BENZ 312-1210 | |||||||||||
| MERCEDES BENZ 311-322-328 | |||||||||||
| MERCEDES BENZ 911B 10 S O/M | |||||||||||
| MERCEDES BENZ 911B 16 S | |||||||||||
| MERCEDES BENZ 1113-1217-1219 | |||||||||||
| MERCEDES BENZ 1413,1416,1417,1418 | |||||||||||
| MERCEDES NENZ 309 D | |||||||||||
| MERCEDES BENZ 1312-1313 TATA | |||||||||||
| MERCEDES BENZ 407-408 TATA | |||||||||||
| MERCEDES BENZ 608,808,809 TATA | |||||||||||
| MERCEDES BENZ 709, 710 TATA | |||||||||||
| MERCEDES BENZ 1510-1516 TATA | |||||||||||
| MERCEDES BENZ 2216 TATA | |||||||||||
| VOLVO O/M | |||||||||||
| JEEP FORD | |||||||||||
| JEEP WILLYS | |||||||||||
| WILLYS DIESEL | |||||||||||
| STANDARD 10 | |||||||||||
| STANDARD 20 | |||||||||||
| ALLWYN-NISSAN-MOHINDRA | |||||||||||
| CANTER MITSUBHISHI N/M | |||||||||||
| CANTER MITSUBHISHI O/M | |||||||||||
| MAZDA SWARAJ 3500 | |||||||||||
| TOYOTA DYNA DCM N/M | |||||||||||
| TOYOTA DYNA DCM O/M | |||||||||||
| TOYOTA LAND CRUISER | |||||||||||
| TOYOTA HILUX | |||||||||||
| Send Business Enquiry | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||